Tuesday, September 22, 2009

12K General Aerobic & Speed (12K w/ 6 x 100m strides)

1 | 6:07 [stoplight]
2 | 5:54
3 | 6:06
4 | 6:09
5 | 6:53 [really long stop at stoplight. >2 mins, ran fast
6 | 5:47 [making up for lost time]
7 | 6:00
8 | 5:42 [strides at SMU track]
9 | 6:17
10| 6:07
11| 6:29
12| 6:06
12.0km | 1:13:39 | 6:08min/km

HRM Stats:
752kcals burned (25% from fat)
MHR 177 (90% max)
AHR 163 (83% max)

Run fuel: nadda - ate bfast prior to running
Post-run fuel: 250ml skim milk

No comments: