Saturday, April 08, 2006

Intervals

This Forerunner just keeps on impressing me. Maybe I'm easily impressed because it's my first gear gadget, but how cool is it that it timed all of my intervals, beeped when I was to start and end the interval, beeped when I was going too fast or too slow, when my heart rate was too high, etc. I love it.

4 x 0.25 mi interval repeats with 0.25 mi rest between each. First time I've done this this structured, so I wasn't sure what to shoot for, for time.

1 mi WU | 10:00| Avg pace 9:59 min/mi | Avg HR 151bpm
0.25 mi | 2:02 | Avg pace 8:11 min/mi | Avg HR 167bpm
0.25 mi | 2:39 | Avg pace 10:37 min/mi| Avg HR 164bpm
0.25 mi | 2:04 | Avg pace 8:16 min/mi | Avg HR 173bpm
0.25 mi | 2:36 | Avg pace 10:28 min/mi| Avg HR 170bpm
0.25 mi | 2:01 | Avg pace 8:06 min/mi | Avg HR 177bpm
0.25 mi | 2:31 | Avg pace 10:06 min/mi| Avg HR 171bpm
0.25 mi | 2:00 | Avg pace 8:03 min/mi | Avg HR 178bpm
0.25 mi | 2:42 | Avg pace 10:48 min/mi| Avg HR 174bpm
1.1 mi | 10:50| Avg pace 9:50 min/mi | Avg HR 177bpm
4.1 miles | 39:29 | 9:37 min/mi | Avg HR 168bpm
0.27 mi CD | 4:43 | 17:11 min/mi (3.5mph)

Now it's time to hit the books for the exam crunch.

This week I ran 21.95 miles.

1 comment:

mg said...

Nice workout! I'm glad you're enjoying the Garmin so much.

Good luck with your exam!